
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 PM DATE: July 06 2009 ,Time of next update: 13:30 PM | |||
| Current Weather | Dry | Current Temperature | 38.0°C (100.4°F) (Heat Index 40.9°C ), Apparent temp 41.1°C |
| Maximum Temperature (since midnight) | 38.1°C at: 11:15 AM | Minimum Temperature (since midnight) | 20.0°C at: 6:36 AM |
| Average windspeed (ten minute) | 1.1 mph | Wind Direction (ten minute) | S (180°) |
| Heat Index | 40.9°C | Maximum Gust (last hour) | 0.0 mph at: 11:20AM |
| Maximum Gust (since midnight) | 6.9 mph at: 11:03 AM | Maximum 1 minute average (since midnight) | 3.1 mph at: 9:50 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 49.5 mm (1.95 in.) | Rainfall To date this year | 95.4 mm (3.76 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.3 mm | DewPoint | 19.4°C (Wet Bulb :25.5°C ) |
| Humidity | 34 %, Humidex 45.1°C | Barometer corrected to msl | 99.9 kPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.1 hPa | Pressure change (last 6 hours) | +0.1 hPa |









Use the RELOAD facility on your browser to retrieve the latest data.