
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:30 PM DATE: July 04 2009 ,Time of next update: 17:30 PM | |||
| Current Weather | Light rain | Current Temperature | 25.8°C (78.4°F) (Heat Index 27.5°C ), Apparent temp 29.2°C |
| Maximum Temperature (since midnight) | 33.5°C at: 10:12 AM | Minimum Temperature (since midnight) | 19.3°C at: 5:35 AM |
| Average windspeed (ten minute) | 2.8 mph | Wind Direction (ten minute) | NW (304°) |
| Heat Index | 27.5°C | Maximum Gust (last hour) | 6.0 mph at: 3:23PM |
| Maximum Gust (since midnight) | 16.8 mph at: 11:38 AM | Maximum 1 minute average (since midnight) | 9.2 mph at: 12:12 PM |
| Rainfall (last hour) | 0.6 mm | Rainfall (since midnight) | 1.8 mm (0.07 in.) at 3:28 PM |
| Rainfall This month | 34.8 mm (1.37 in.) | Rainfall To date this year | 80.7 mm (3.18 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 0.9 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 24.0°C (Wet Bulb :24.6°C ) |
| Humidity | 90 %, Humidex 37.1°C | Barometer corrected to msl | 99.8 kPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.4 hPa | Pressure change (last 6 hours) | +0.3 hPa |









Use the RELOAD facility on your browser to retrieve the latest data.